- Available for machine screw jacks
- Available for metric (trapezoidal) jacks
- Limits lifting screw movement
- Anti-backlash Devices
Joyce Machine Screw ComDRIVEs combine a machine screw jack, motor and gear reducer into a single compact unit. ComDRIVEs are available in 2-ton through 30-ton capacities with travel speeds up to 35.1 inches per minute. ComDRIVEs with single lead screws (CD) are self-locking; those with double lead screws (DCD) may require a brake to hold position.
Parts list and exploded views are included in the O&M Manual. A serial number is attached to the product housing.

Click here for 2D & 3D
Click on the part number to reveal additional informaton about jack designs and shaft codes.
| 2-Ton | 3-Ton | 5-Ton | 10-Ton | 15-Ton | 20-Ton | 25-Ton | 30-Ton |
|---|---|---|---|---|---|---|---|
| CD62 CD122 CD242 |
CD63 CD123 CD243 |
CD65 CD125 CD245 |
CD810 CD2410 |
CD815 CD2415 |
CD820 CD2420 |
CD1125 CD3225 |
CD1130 CD3230 |
| DCD62* DCD122* DCD242* |
DCD63* DCD123* DCD243* |
DCD65* DCD125* DCD245* |
DCD810* DCD2410* |
DCD815* DCD2415* |
DCD820* DCD2420* |
DCD1125* DCD3225* |
DCD1130* DCD3230* |
Important Note: *Not self-locking, may lower under load. Brake motors or external locking systems are recommended.
DCD: Double lead screw.
(For 25:1 ratio, contact Joyce/Dayton.)
![]() |
![]() |
|
U=Upright |
I=Inverted |
![]() |
![]() |
![]() |
![]() |
|
1=T1 |
2=T2 |
3=T3 |
4=T4 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
S=Translating |
K=Keyed for Non Rotation |
N=Traveling Nut |
D=Double Clevis |
R=KFTN Trunnion* |
* Standard trunnion mounts available on 2-ton through 20-ton jacks.
Rise is travel expressed in inches and not the actual screw length. When companion jacks are ordered with the ComDRIVE®, their screws are lengthened to match the ComDRIVE®.
Left Side Shaft Code |
Right Side Shaft Code |
|
XXXX=Remove |
XXXX=Remove |
Extending and retracting screw stops are standard on ComDRIVEs. When boots are added to ComDRIVEs, the closed height of the unit may be increased.
CNT0=0.001" Increments
Note: Contact Joyce/Dayton for availability and options.
POTA=0-10V (IP65)
POTB=4-20MA (IP65)
POTC=0-10V w/2 switches*
POTD=4-20MA w/2 switches*
*Optional IP65 rating available
ENCX=Encoder
ELS2=2 Position Electronic Switch
ELS4=4 Position Electronic Switch
ELS6=6 Position Electronic Switch
Ordering Example:
P2 (Mounting Positions) A (Ratio) C (Motor code from chart above)
| Mounting Positions | ||||
|---|---|---|---|---|
| Code | P1 | P2 | P3 | P4 |
| Left Side Shaft Options |
![]() |
![]() |
![]() |
![]() |
| Right Side Shaft Options |
![]() |
![]() |
![]() |
![]() |
| Ratio |
|---|
| 5:1 Code A |
| 7.5:1 Code B |
| 10:1 Code C |
| Motors | |
|---|---|
| Size | Code |
| 1/4 HP | K |
| 1/3 HP | A |
| 1/2 HP | B |
| 3/4 HP | C |
| 1 HP | D |
| 1-1/2 HP | E |
| 2 HP | F |
| 3 HP | L |
| 5 HP | G |
| 7-1/2 HP | H |
| 10 HP | I |
| 15 HP | J |
All standard motors are 3-phase, 208-230/460 VAC or 230/460 VAC. Other motor options are available including international voltages,
and single phase AC. Specify the appropriate motor size from the chart above. Refer to the “Additional Options” chart on the preceding
page as needed. Brake motors are required for ball screw ComDRIVEs®. Contact Joyce/Dayton for other options.
Ordering Example:
LA (Models) 1(Number of DPDT Switches) 3(Available Positions)
| Model | Code | Available Positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LS7-402 | LI |
Number of DPDT Switches NOTE: Will always be 0 for LS7 models |
1 | 2* | 3 | 4 | 5 | 6* | 7 | 8 | |
| LS8-402 | LA | Left Side Shaft Options | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LS8-504 | LB | ||||||||||
| LS9-502 | LC | ||||||||||
| LS9-503 | LD | Right Side Shaft Options | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LS9-504 | LE | ||||||||||
| LS9-505 | LF | ||||||||||
| LS9-506 | LG |
These positions are not standard. Contact Joyce/Dayton with your requirements. |
|||||||||
| LS9-507 | LH | ||||||||||
| 2 Ton Model Number | CD62 | CD122 | CD242 | DCD62 | DCD122 | DCD242 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 7 1/2 | 10 | 5 | 7 1/2 | 5 | 7 1/2 | 10 | 5 | 7 1/2 | 10 | 7 1/2 | 5 | 7 1/2 | 10 | |
| Travel Speed IPM | 13.88 | 9.50 | 7.04 | 6.94 | 4.75 | 3.47 | 2.38 | 1.76 | 27.75 | 19.00 | 14.08 | 9.50 | 6.94 | 4.75 | 3.52 | |
| Lifting Capacity (Lbs.) |
1/3 HP | 1,865 | 2,650 | 3,500 | 3,350 | 4,000 | 4,000 | 4,000 | 4,000 | 1,300 | 1,850 | 2,450 | 3,300 | 3,830 | 4,000 | 4,000 |
| 1/2 HP | 2,875 | 4,000 | 4,000 | 4,000 | 2,000 | 2,825 | 3,720 | 4,000 | 4,000 | |||||||
| 3/4 HP | 4,000 | 3,060 | 4,000 | |||||||||||||
| 3 Ton Model Number | CD63 | CD123 | CD243 | DCD63 | DCD123 | DCD243 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 7 1/2 | 10 | 5 | 7 1/2 | 5 | 7 1/2 | 10 | 5 | 7 1/2 | 10 | 7 1/2 | 5 | 7 1/2 | 10 | |
| Travel Speed IPM | 13.88 | 9.50 | 7.04 | 6.94 | 4.75 | 3.47 | 2.38 | 1.76 | 27.75 | 19.00 | 14.08 | 9.50 | 6.94 | 4.75 | 3.52 | |
| Lifting Capacity (Lbs.) |
1/3 HP | 1,910 | 2,700 | 3,555 | 3,425 | 4,790 | 5,610 | 6,000 | 6,000 | 1,335 | 1,890 | 2,485 | 3,350 | 3,925 | 5,415 | 6,000 |
| 1/2 HP | 2,920 | 4,095 | 5,380 | 5,235 | 6,000 | 6,000 | 2,045 | 2,865 | 3,765 | 5,085 | 6,000 | 6,000 | ||||
| 3/4 HP | 4,430 | 6,000 | 6,000 | 3,100 | 4,340 | 6,000 | ||||||||||
| 5 Ton Model Number | CD65 | CD125 | CD245 | DCD65 | DCD125 | DCD245 | |||
|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | |
| Travel Speed IPM | 20.81 | 10.56 | 5.28 | 2.64 | 27.75 | 14.08 | 7.04 | 3.52 | |
| Lifting Capacity, Lbs. |
1 HP | 3,760 | 6,980 | 10,000 | 10,000 | 3,320 | 6,170 | 10,000 | 10,000 |
| 1 1/2 HP | 5,755 | 5,085 | |||||||
| 2 HP | 7,750 | 6,845 | |||||||
| 10 Ton Model Number | CD810 | CD2410 | DCD810 | DCD2410 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | |
| Travel Speed IPM | 20.81 | 10.56 | 6.94 | 3.52 | 27.76 | 14.09 | 9.25 | 4.69 | |
| Lifting Capacity, Lbs. |
1 HP | 3,680 | 7,070 | 9,000 | 16,760 | 3,150 | 6,045 | 7,700 | 14,330 |
| 1 1/2 HP | 5,760 | 14,090 | 4,925 | 12,050 | |||||
| 2 HP | 7,840 | 19,165 | 6,700 | 16,390 | |||||
| 3 HP | 12,150 | 20,000 | 20,000 | 20,000 | 10,385 | 19,450 | 20,000 | 20,000 | |
| 5 HP | 20,000 | 20,000 | |||||||
| 15 Ton Model Number | CD815 | CD2415 | DCD815 | DCD2415 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | |
| Travel Speed IPM | 20.81 | 10.56 | 6.94 | 3.52 | 27.76 | 14.09 | 9.25 | 4.69 | |
| Lifting Capacity, Lbs. |
1 HP | 3,140 | 6,200 | 7,535 | 14,385 | 2,715 | 5,365 | 6,515 | 12,440 |
| 1 1/2 HP | 5,035 | 12,085 | 4,350 | 10,450 | |||||
| 2 HP | 6,925 | 16,620 | 5,990 | 14,375 | |||||
| 3 HP | 10,850 | 20,425 | 26,040 | 30,000 | 9,380 | 17,665 | 22,520 | 30,000 | |
| 5 HP | 18,515 | 30,000 | 16,010 | 30,000 | |||||
| 20 Ton Model Number | CD820 | CD2420 | DCD820 | DCD2420 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | |
| Travel Speed IPM | 20.81 | 10.56 | 6.94 | 3.52 | 27.76 | 14.09 | 9.25 | 4.69 | |
| Lifting Capacity, Lbs. |
1 HP | 2,715 | 5,570 | 6,520 | 12,920 | 2,265 | 4,645 | 5,435 | 10,765 |
| 1 1/2 HP | 4,475 | 10,745 | 3,730 | 8,960 | |||||
| 2 HP | 6,235 | 14,965 | 5,195 | 12,475 | |||||
| 3 HP | 9,880 | 18,785 | 23,715 | 40,000 | 8,235 | 15,660 | 19,770 | 36,300 | |
| 5 HP | 17,000 | 40,000 | 14,175 | 34,020 | |||||
| 25 Ton Model Number | CD820 | CD2420 | DCD820 | DCD2420 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | |
| Travel Speed IPM | 20.79 | 10.55 | 6.93 | 3.52 | 35.12 | 17.82 | 11.71 | 5.94 | |
| Lifting Capacity, Lbs. |
3 HP | 9,050 | 17,165 | 20,390 | 36,800 | 7,385 | 14,000 | 16,640 | 30,040 |
| 5 HP | 15,700 | 29,420 | 35,390 | 50,000 | 12,815 | 24,010 | 28,885 | 50,000 | |
| 7 1/2 HP | 23,930 | 45,755 | 50,000 | 19,530 | 37,340 | 44,010 | |||
| 10 HP | 32,625 | 50,000 | 26,625 | 50,000 | 50,000 | ||||
| 15 HP | 49,410 | 40,325 | |||||||
| 30 Ton Model Number | CD1130 | CD3230 | DCD1130 | DCD3230 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Reducer Ratio | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | |
| Travel Speed IPM | 20.82 | 10.57 | 6.94 | 3.52 | 35.12 | 17.82 | 11.71 | 5.94 | |
| Lifting Capacity, Lbs. |
3 HP | 9,435 | 17,540 | 21,260 | 37,620 | 7,535 | 14,000 | 16,975 | 30,040 |
| 5 HP | 16,100 | 29,815 | 34,280 | 60,000 | 12,885 | 23,810 | 28,970 | 50,000 | |
| 7 1/2 HP | 24,335 | 46,170 | 54,840 | 19,430 | 36,870 | 43,790 | 60,000 | ||
| 10 HP | 33,040 | 60,000 | 60,000 | 26,385 | 49,300 | 59,460 | |||
| 15 HP | 49,845 | 39,800 | 60,000 | ||||||
Important Note: DCD models may lower under load. Brake motors or external locking systems are recommended.