1-800-523-5204 or 1-937-294-6261
Boot Material Chart
| Thickness | ||||
|---|---|---|---|---|
| Material | Temperature Range | In. | mm. | Offers Resistance to: |
| Neoprene-coated nylon Black (standard material) | –60°F to 250°F | 0.020 | 0.51 | Vegetable and animal oils, weather, abrasion |
| Neoprene-coated nylon Black | –60°F to 250°F | 0.036 | 0.91 | Vegetable and animal oils, weather, abrasion |
| Hypalon-coated nylon Green | –60°F to 250°F | 0.024 | 0.61 | Vegetable and animal oils, weather, abrasion |
| Hypalon-coated nylon Black | –60°F to 250°F | 0.023 | 0.58 | Vegetable and animal oils, weather, abrasion, ozone, acids |
| Silicon-coated fiberglass Red-orange | –100°F to 450°F | 0.022 | 0.56 | Vegetable and animal oils, weather, abrasion, ozone, acids |
| Aluminum-coated fiberglass Silver | –100°F to 500°F | 0.020 | 0.51 | Weld spatter, flame |



