- Right hand thread standard
- Left hand thread available on many models
- Special pitch/lead available
- Special finishes available
- Special machining options
1-800-523-5204 or 1-937-294-6261
Joyce integrated actuators lift and precisely position up to one ton. Requiring only electric power, Joyce integrated linear actuators may be used in place of hydraulic cylinders, eliminating the cost and potential for leaks associated with hydraulic systems. Translating tube (TT) integrated linear actuators are well suited for use in industrial environments where protection of the lifting screw mechanism and low maintenance is desired. Traveling nut (TN) integrated linear actuators are best suited for use in environments that are relatively clean and free of dust.
Parts list and exploded views are included in the O&M Manual. Serial numbers are attached to the product housing.
For additional linear actuator products please check out:
Multipurpose Actuators, Linear Actuators and Electric Cylinders

Click here for 2D & 3D
Click on the part number to reveal additional informaton about jack designs and shaft codes.
| Acme 1" diameter, .25" pitch | Acme 1" diameter, .25" pitch/.50" lead | Ball 1" diameter, .25" pitch | Ball 1" diameter, 1.00" pitch |
|---|---|---|---|
| IA51 IA201 | DIA51* DIA201* | BIA51* BIA201* | BHIA51* |
Important Note: *Integrated actuators may lower under load. Brake motors or external locking systems are recommended.
| TT Translating Tube | TN Keyed for Traveling Nut |
Rise is travel expressed in inches and not the actual tube length.
| Left Side Shaft Code | Right Side Shaft Code |
|---|---|
![]() |
![]() |
| Limit Switches | ||||
|---|---|---|---|---|
| Position | 1 | 2 | 3 | 4 |
| Left side Shaft | ![]() |
![]() |
![]() |
![]() |
| Code | LJ10 | LJ20 | LJ30 | LJ40 |
| Motors | |
|---|---|
| Size | Code |
| 1/4 HP | K |
| 1/3 HP | A |
| 1/2 HP | B |
| 3/4 HP | C |
| No Motor | X |
| Standard Motors | |||||
|---|---|---|---|---|---|
| Voltage | Speed (rpm) | 1/4 HP | 1/3 HP | 1/2 HP | 3/4 HP |
| 115/230 VAC Single Phase | 1140 | X | X | ||
| 115/230 VAC Single Phase | 1725 | X | X | X | X |
| 115/230 VAC Single Phase w/brake | 1725 | X | X | X | |
| 230/460 VAC Three Phase | 1140 | X | X | X | X |
| 230/460 VAC Three Phase | 1725 | X | X | X | X |
| 230/460 VAC Three Phase w/brake | 1725 | X | X | X | X |
| 12 VDC Permanent Magnet | 1800 | X | X | X | X |
| 24 VDC Permanent Magnet | 1800 | X | X | X | |
| 90 VDC Permanent Magnet | 1750 | X | X | X | X |
| 180 VDC Permanent Magnet | 1750 | X | X | X | X |
| Options** | |
|---|---|
| X | No additional options |
| M | Modify standard actuator |
| C12 | 12 VDC motor |
| C24 | 24 VDC motor |
| C90 | 90 VDC motor |
| C180 | 180 VDC motor |
| K | Brake motor |
| R | 1140 RPM motor |
| S | Single phase 115/230 3-ph. 60 Hz |
**Specify as many options as needed.
| Optional Accessories | ||
|---|---|---|
![]() |
![]() |
![]() |
| 08040369 | CP-30 | 08040368 |
| Model Number | BIA511 | HBIA51 | |||
| BIA201 | - | ||||
| Ball Screw | 1" diameter .250" leadball screw | 1" diameter 1.000" lead ball screw | |||
| Wormgear Ratio | 5:1 | 5:1 | |||
| 20:1 | - | ||||
| Worm Shaft Turns/1" Travel | 20 | 5 | |||
| 80 | - | ||||
| Motor RPM | 1140 | 1725 | 1140 | 1725 | |
| Lifting Speed (Inches/Minute) | 57 | 86 | 228 | 345 | |
| 14 | 21 | - | - | ||
| Rated Load (Lbs.) | 1/4 HP Motor | 925 | 625 | 225 | 100 |
| 2000 | 2000 | - | - | ||
| 1/3 HP Motor | 1225 | 825 | 300 | 200 | |
| 2000 | 2000 | - | - | ||
| 1/2 HP Motor | 1850 | 1250 | 450 | 300 | |
| 2000 | 2000 | - | - | ||
| 3/4 HP Motor | 2000 | 1875 | 700 | 450 | |
| 2000 | 2000 | - | - | ||
| Model Number | IA511 | DIA51 | |||
| IA201 | DIA2011 | ||||
| ACME Threaded Lifting Screw | 1" diameter .25"pitch | 1" diameter .25" pitch .50" lead | |||
| Wormgear Ratio | 5:1 | 5:1 | |||
| 20:1 | 20:1 | ||||
| Worm Shaft Turns/1" Travel | 20 | 10 | |||
| 80 | 40 | ||||
| Motor RPM | 1140 | 1725 | 1140 | 1725 | |
| Lifting Speed (Inches/Minute) | 57 | 86 | 114 | 172 | |
| 14 | 21 | 28 | 43 | ||
| Rated Load (Lbs.) | 1/3 HP Motor | 550 | 375 | 375 | 250 |
| 1775 | 1225 | 1250 | 850 | ||
| 1/2 HP Motor | 850 | 550 | 575 | 400 | |
| 2000 | 1850 | 1875 | 1300 | ||
| 3/4 HP Motor | 1250 | 850 | 875 | 600 | |
| 2000 | 2000 | 2000 | 1950 | ||
Lead: The distance traveled axially in one rotation of the lifting screw.
Pitch: The distance from a point on a screw thread to a corresponding point on the next thread, measured axially.
Important Note: DIA models may lower under load. Brake motors or external locking systems are recommended.