Eliminator SPL with Integrated Load Cell ™
Eliminator SPL with Integrated Load Cell ™
Key Features:
- IP69K - Rated for High-Pressure / High-Temperature washdown
- "Measure while you Press" Integrated Load Cell design
- Contoured 316 Stainless Steel exterior with hard chrome plated piston rod
- Durable anti-rotation feature
- Thrust up to 25,000 lbf,High velocity to 20 in/sec, Strokes to 48 inches
- 0.002 in/ft standard lead accuracy, 0.0005 in/ft option lead accuracy
2D/3D Drawings
Login to access the 2D/3D Drawings
Charts
Product Media

Available Products
Eliminator SPL with Integrated Load Cell
New! IP69K Stainless Steel Actuator + Integrated Load Cell
The Eliminator SPL offers all of the performance advantages of our previous STL actuator, now with an IP69K rating*. Ideal for food and medical-grade high-pressure, high-temperature washdown applications. These actuators include an integrated load cell, providing continuous and accurate measurement of applied thrust.
Login to access the 2D/3D Drawings
English
Models | Rated Thrust | Max. Velocity1 | Max. Stroke2 | Frame Size | Screw Lead | Max. Screw Speed1 | Max. Torque At Screw | Dynamic Capacity Per Million Revs | Dynamic Capacity Per Million Inches | Max. Motor Or Gearhead Frame Supported2 | Inertia 1:1 Zero Stroke3 | Inertia 1:1 Per Inch Of Stroke3 | Inertia 2:1 Zero Stroke3 | Inertia 2:1 Per Inch Of Stroke3 | Inertia Inline Zero Stroke3 | Inertia Inline Per Inch Of Stroke3 | Weight "U" Mount Zero Stroke4 | Weight "L" Mount Zero Stroke4 | Weight Per Inch Of Stroke4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | lbf | in/s | in | in | mm | RPM | in-lbf | lbf | lbf | in | lb-in² | lb-in² | lb-in² | lb-in² | lb-in² | lb-in² | lb | lb | lb |
SPL201 | 1000 | 8.0 | 12 | 2.00 | 4 | 3,048 | 28 | 1,529 | 825 | 2.75 | 0.51 | 0.0031 | 0.27 | 0.0008 | 0.04 | 0.0031 | 9 | 7 | 1 |
SPL302 | 2,000 | 20.0 | 36 | 3.00 | 10 | 3,048 | 139 | 6,490 | 4,760 | 4.25 | 5.63 | 0.0203 | 1.63 | 0.0051 | 0.33 | 0.0203 | 38 | 36 | 1 |
SPL304 | 4,000 | 20.0 | 36 | 3.00 | 10 | 3,048 | 278 | 6,490 | 4,760 | 4.25 | 4.85 | 0.0203 | 1.46 | 0.0051 | 0.37 | 0.0203 | 38 | 36 | 1 |
SPL404 | 4,000 | 18.0 | 42 | 4.00 | 10 | 2,743 | 278 | 14,580 | 10,690 | 5.75 | 23.22 | 0.0444 | 4.11 | 0.0111 | 1.96 | 0.0444 | 71 | 65 | 2 |
SPL406 | 6,000 | 18.0 | 42 | 4.00 | 10 | 2,743 | 418 | 14,580 | 10,690 | 5.75 | 23.22 | 0.0444 | 4.11 | 0.0111 | 1.96 | 0.0444 | 71 | 65 | 2 |
SPL508 | 8,000 | 14.0 | 48 | 5.00 | 12 | 1,778 | 668 | 31,250 | 24,340 | 8.00 | 139.18 | 0.2646 | 22.64 | 0.0661 | 5.82 | 0.2646 | 154 | 120 | 4 |
SPL516 | 16,000 | 14.0 | 48 | 5.00 | 12 | 1,778 | 1,337 | 31,250 | 24,340 | 8.00 | 139.27 | 0.2646 | 22.66 | 0.0661 | 5.91 | 0.2646 | 154 | 120 | 4 |
SPL618 | 18,000 | 9.8 | 48 | 6.00 | 12 | 1,245 | 1,504 | 35,750 | 27,840 | 8.00 | 281.83 | 0.7302 | 43.88 | 0.1826 | 12.19 | 0.7302 | 198 | 182 | 6 |
SPL625 | 25,000 | 14.4 | 48 | 6.00 | 20 | 1,097 | 3,481 | 52,150 | 48,160 | 8.00 | 294.38 | 1.8524 | 47.01 | 0.4631 | 24.73 | 1.8524 | 156 | 278 | 6 |
Metric
Models | Rated Thrust | Max. Velocity1 | Max. Stroke2 | Frame Size | Screw Lead | Max. Screw Speed1 | Max. Torque At Screw | Dynamic Capacity Per Million Revs | Dynamic Capacity Per Million Inches | Max. Motor Or Gearhead Frame Supported2 | Inertia 1:1 Zero Stroke3 | Inertia 1:1 Per Inch Of Stroke3 | Inertia 2:1 Zero Stroke3 | Inertia 2:1 Per Inch Of Stroke3 | Inertia Inline Zero Stroke3 | Inertia Inline Per Inch Of Stroke3 | Weight "U" Mount Zero Stroke4 | Weight "L" Mount Zero Stroke4 | Weight Per Inch Of Stroke4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | kN | mm/s | mm | mm | mm | RPM | Nm | kN | kN | mm | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg | kg | kg |
SPL201 | 4.45 | 203 | 305 | 50.8 | 4 | 3,048 | 3.1 | 6.8 | 3.67 | 70 | 148.33 | 0.8952 | 78.75 | 0.2238 | 10.91 | 0.8952 | 4 | 3 | 0.42 |
SPL302 | 8.90 | 508 | 914 | 76.2 | 10 | 3,048 | 15.7 | 28.87 | 21.17 | 108 | 1,648.16 | 5.9369 | 477.87 | 1.4842 | 95.60 | 5.9369 | 17 | 16 | 0.64 |
SPL304 | 17.79 | 508 | 914 | 76.2 | 10 | 3,048 | 31.5 | 28.87 | 21.17 | 108 | 1,420.65 | 5.9305 | 427.18 | 1.4826 | 107.02 | 5.9305 | 17 | 16 | 0.64 |
SPL404 | 17.79 | 457 | 1,067 | 101.6 | 10 | 2,743 | 31.5 | 64.86 | 47.55 | 146 | 6,793.93 | 12.9806 | 1,202.31 | 3.2452 | 574.03 | 12.9806 | 32 | 30 | 1.08 |
SPL406 | 26.69 | 457 | 1,067 | 101.6 | 10 | 2,743 | 47.2 | 64.86 | 47.55 | 146 | 6,793.93 | 12.9806 | 1,202.31 | 3.2452 | 574.03 | 12.9806 | 32 | 30 | 1.08 |
SPL508 | 35.59 | 356 | 1,219 | 127.0 | 12 | 1,778 | 75.5 | 139.01 | 108.27 | 203 | 40,729.48 | 77.4238 | 6,624.64 | 19.3559 | 1,703.82 | 77.4238 | 70 | 55 | 1.76 |
SPL516 | 71.17 | 356 | 1,219 | 127.0 | 12 | 1,778 | 151.0 | 139.01 | 108.27 | 203 | 40,754.98 | 77.4238 | 6,631.01 | 19.3559 | 1,729.32 | 77.4238 | 70 | 55 | 1.76 |
SPL618 | 80.07 | 249 | 1,219 | 152.4 | 12 | 1,245 | 169.9 | 159.02 | 123.84 | 203 | 82,476.19 | 213.6915 | 12,840.60 | 53.4229 | 3,566.01 | 213.6915 | 90 | 83 | 2.80 |
SPL625 | 111.21 | 366 | 1,219 | 152.4 | 20 | 1,097 | 393.3 | 231.97 | 214.23 | 203 | 86,146.23 | 542.1018 | 13,758.11 | 135.5254 | 7,236.04 | 542.1018 | 71 | 126 | 2.80 |
1. Maximum velocity and maximum screw speed may not be achievable at maximum stroke.
2. Larger Motor or Gearhead Frames and longer stroke lengths are available upon request.
3. All inertia values are at the input shaft and are representative of typical pulleys, bushings, couplers, etc. Actual values may vary due to motor selection.
4. Weight values are for reference only and vary depending on configuration.
"U" Parallel offset configuration
"L" Inline configuration
*IP69K rating for static only.